Here is the new section which will come with statistics in the F1.The statistics would be posted before and after each race.If you have any trivial statistics about the race,they please comment below or mail them to me at f1indiablog@gmail.com.
Here are the statistics for the Australian Grand Prix 2009.
Race location: Albert Melbourne
Race Date: 29 Mar 2009
Number of Laps: 58
Circuit Length: 5.303 km
Race Distance: 307.574 km
Lap Record: 1:24.125 - M Schumacher (2004)
LAST 5 WINNERS
2008 Lewis Hamilton McLaren-Mercedes
2007 Kimi Räikkönen Ferrari
2006 Fernando Alonso Renault
2005 Giancarlo Fisichella Renault
2004 Michael Schumacher Ferrari
KERS( YES OR NO)
Teams which will "definitely" NOT use KERS:Toyota,Williams,Redbull,STR,Brawn GP,Force India
Teams which will use KERS:Renault,Ferrari (reported by f1-live)
Teams undecided about KERS:BMW,McLaren
LAST RACE
Pole position:Lewis Hamilton 1:26.714
Fastest lap:Heikki Kovalainen
Podium: 1.Lewis Hamilton:1h 34m 50.616s
2.Nick Heidfeld: +5.478s
3.Nico Rosberg:+8.163s
All-Time Formula One Driver Victories
| Rank | Driver | Wins | Birthdate | Home Town |
| 1 | Michael Schumacher | 91 | 1/3/1969 | Hurth-Hermuhlheim, Germany |
| 2 | Alain Prost | 51 | 2/24/1955 | Saint-Chamond, France |
| 3 | Ayrton Senna | 41 | 3/21/1960 | Sao Paulo, Brazil |
| 4 | Nigel Mansell | 31 | 8/8/1953 | Birmingham, England |
| 5 | Jackie Stewart | 27 | 6/11/1939 | Dumbartonshire, Scotland |
| 6 | Niki Lauda | 25 | 2/22/1949 | Vienna, Austria |
| 6 | Jim Clark | 25 | 3/4/1936 | Berwickshire, England |
| 8 | Juan Manuel Fangio | 24 | 6/24/1911 | Balcarce, Argentina |
| 9 | Nelson Piquet | 23 | 8/17/1952 | Rio De Janeiro, Brazil |
| 10 | Damon Hill | 22 | 9/17/1960 | London, England |
| 11 | Fernando Alonso | 21 | 7/28/1981 | Oviedo, Spain |
| 12 | Mika Hakkinen | 20 | 9/28/1968 | Helsinki, Finland |
| 13 | Kimi Raikkonen | 17 | 10/17/1979 | Espoo, Finland |
| 14 | Stirling Moss | 16 | 9/17/1929 | London, England |
| 15 | Jack Brabham | 14 | 4/2/1926 | Hurstville, Australia |
| 15 | Emerson Fittipaldi | 14 | 12/12/1946 | Sao Paulo, Brazil |
| 15 | Graham Hill | 14 | 2/15/1929 | Hampstead, England |
Do you have any other trivial data? Do share it. Comment below or mail me at f1indiablog@gmail.com



0 comments:
Post a Comment