VJM03 Technical Specification
| Chassis: | Carbon fibre composite monocoque with Zylon legality side anti-intrusion panels. |
| Front suspension: | Aluminium uprights with carbon fibre composite wishbones, trackrod and pushrod. Inboard chassis mounted torsion springs, dampers and anti-roll bar assembly. |
| Rear suspension: | Aluminium uprights with carbon fibre composite wishbones, trackrod and pushrod. Inboard gearbox mounted torsion springs, dampers and anti-roll bar assembly. |
| Wheel base: | 3500mm |
| Front track: | 1480mm |
| Rear track: | 1420mm |
| Overall height: | 950mm |
| Overall length: | 4900mm |
| Overall weight: | 620kg (with driver, by regulations) |
| Wheels: | BBS forged wheels to Force India specification |
| Engine supplier: | Mercedes Benz High Performance Engines V8 2.4-litre |
| Transmission: | McLaren Racing 7-speed, semi-automatic, 'e-shift' |
| Lubricants: | Mobil 1 products |
| Spark plugs: | NGK |
| Clutch: | AP Racing carbon clutch |
| Tyres: | Bridgestone Potenza |
| Brake system: | AP Racing |
| Brake material: | Carbone Industrie |
| Dampers: | Penske |




0 comments:
Post a Comment